2011 House Votes


 LEGEND  + Pro-environment |  +  Anti-environment |  + Absent |  + Abstained |  + Excused |  Bold100% score in '11    SWITCH TO 2011 SENATE VOTES 
 

 Acree, Cindy (R) 40 25% 3
 Balmer, David (R) 39 25% 7
 Barker, Mark (R) 17 33% 1
 Baumgardner, Randy (R) 57 25% 3
 Becker, Jon (R) 63 33% 1
 Beezley, Don (R) 33 17% 1
 Bradford, Laura (R) 55 33% 3
 Brown, J Paul (R) 59 33% 1
 Casso, Edward (D) 32 100% 5
 Conti, Kathleen (R) 38 17% 1
 Coram, Don (R) 58 17% 1
 Court, Lois (D) 6 100% 3
 DelGrosso, Brian (R) 51 25% 2
 Duran, Crisanta (D) 5 100% 1
 Ferrandino, Mark (D) 2 100% 4
 Fields, Rhonda (D) 42 92% 1
 Fischer, Randy (D) 53 100% 5
 Gardner, Bob (R) 21 45% 5
 Gardner, Deb (D) 11 100% 1
 Gerou, Cheri (R) 25 45% 3
 Hamner, Millie (D) 56 100% 1
 Holbert, Chris (R) 44 25% 1
 Hullinghorst, Dickey Lee (D) 10 100% 3
 Jones, Matt (D) 12 100% 9
 Joshi, Janak (R) 14 33% 1
 Kagan, Daniel (D) 3 83% 3
 Kefalas, John (D) 52 100% 5
 Kerr, Andrew (D) 26 100% 6
 Kerr, James (R) 28 33% 7
 Labuda, Jeanne (D) 1 92% 5
 Lee, Pete (D) 18 100% 1
 Levy, Claire (D) 13 92% 5
 Liston, Larry (R) 16 45% 7
 Looper, Marsha (R) 19 33% 5
 Massey, Tom (R) 60 33% 7
 McCann, Beth (D) 8 92% 3
 McKinley, Wes (D) 64 67% 7
 McNulty, Frank (R) 43 33% 5
 Miklosi, Joe (D) 9 100% 3
 Murray, Carole (R) 45 33% 3
 Nikkel, BJ (R) 49 33% 3
 Pabon, Dan (D) 4 100% 1
 Pace, Sal (D) 46 92% 3
 Peniston, Cherylin (D) 35 100% 5
 Priola, Kevin (R) 30 33% 3
 Ramirez, Robert (R) 29 17% 1
 Riesberg, James (D) 50 100% 7
 Ryden, Su (D) 36 92% 3
 Schafer, Sue (D) 24 100% 3
 Scott, Ray (R) 54 33% 1
 Solano, Judy (D) 31 100% 7
 Sonnenberg, Jerry (R) 65 25% 5
 Soper, John (D) 34 100% 7
 Stephens, Amy (R) 20 33% 5
 Summers, Ken (R) 22 33% 5
 Swalm, Spencer (R) 37 25% 5
 Swerdfeger, Keith (R) 47 33% 1
 Szabo, Libby (R) 27 33% 1
 Todd, Nancy (D) 41 100% 7
 Tyler, Max (D) 23 100% 2
 Vaad, Glenn (R) 48 45% 5
 Vigil, Edward (D) 62 92% 3
 Waller, Mark (R) 15 33% 3
 Williams, Angela (D) 7 92% 1
 Wilson, Roger (D) 61 100% 1
 



Colorado Conservation Voters • (303) 454-3349 • 1536 Wynkoop St., Ste. 4C, Denver, CO 80202