2011 Senate Votes


 LEGEND  + Pro-environment |  +  Anti-environment |  + Absent |  + Abstained |  + Excused |  Bold100% score in '11    SWITCH TO 2011 HOUSE VOTES 
 
               

 Acree, Cindy (R) 40 25% 3
 Aguilar, Irene (D) 32 100% 1
 Bacon, Bob (D) 14 100% 13
 Balmer, David (R) 39 25% 7
 Barker, Mark (R) 17 33% 1
 Baumgardner, Randy (R) 57 25% 3
 Becker, Jon (R) 63 33% 1
 Beezley, Don (R) 33 17% 1
 Boyd, Betty (D) 21 100% 11
 Bradford, Laura (R) 55 33% 3
 Brophy, Greg (R) 1 40% 9
 Brown, J. Paul (R) 59 33% 1
 Cadman, Bill (R) 10 20% 11
 Carroll, Morgan (D) 29 100% 7
 Casso, Edward (D) 32 100% 5
 Conti, Kathleen (R) 38 17% 1
 Coram, Don (R) 58 17% 1
 Court, Lois (D) 6 100% 3
 DelGrosso, Brian (R) 51 25% 2
 Duran, Crisanta (D) 5 100% 1
 Ferrandino, Mark (D) 2 100% 4
 Fields, Rhonda (D) 42 92% 1
 Fischer, Randy (D) 53 100% 5
 Foster, Joyce (D) 35 100% 3
 Gardner, Bob (R) 21 45% 5
 Gardner, Deb (D) 11 100% 1
 Gerou, Cheri (R) 25 45% 3
 Giron, Angela (D) 3 100% 1
 Grantham, Kevin (R) 2 20% 1
 Guzman, Lucia (D) 34 100% 1
 Hamner, Millie (D) 56 100% 1
 Harvey, Ted (R) 30 40% 10
 Heath, Rollie (D) 18 100% 3
 Hodge, Mary (D) 25 80% 11
 Holbert, Chris (R) 44 25% 1
 Hudak, Evie (D) 19 100% 3
 Hullinghorst, Dickey Lee (D) 10 100% 3
 Jahn, Cheri (D) 20 100% 9
 Johnston, Michael (D) 33 100% 2
 Jones, Matt (D) 12 100% 1
 Joshi, Janak (R) 14 33% 1
 Kagan, Daniel (D) 3 83% 3
 Kefalas, John (D) 52 100% 5
 Kerr, Andy (D) 26 100% 6
 Kerr, James (R) 28 33% 7
 King, Keith (R) 12 40% 11
 King, Steve (R) 7 60% 5
 Kopp, Mike (R) 22 60% 5
 Labuda, Leanne (D) 1 92% 5
 Lambert, Kent (R) 9 20% 5
 Lee, Pete (D) 18 100% 1
 Levy, Claire (D) 13 92% 5
 Liston, Larry (R) 16 45% 7
 Looper, Marsha (R) 19 33% 5
 Lundberg, Kevin (R) 15 20% 9
 Massey, Tom (R) 60 33% 7
 McCann, Elizabeth (D) 8 92% 3
 McKinley, Wes (D) 64 67% 7
 McNulty, Frank (R) 43 33% 5
 Miklosi, Joe (D) 9 100% 3
 Mitchell, Shawn (R) 23 40% 13
 Morse, John (D) 11 100% 5
 Murray, Carole (R) 45 33% 3
 Newell, Linda (D) 26 100% 3
 Nicholson, Jeanne (D) 16 100% 1
 Nikkel, B.J. (R) 49 33% 3
 Pabon, Dan (D) 4 100% 1
 Pace, Sal (D) 46 92% 3
 Peniston, Cherylin (D) 35 100% 5
 Priola, Kevin (R) 30 33% 3
 Ramirez, Robert (R) 29 17% 1
 Renfroe, Scott (R) 13 20% 5
 Riesberg, Jim (D) 50 100% 7
 Roberts, Ellen (R) 6 80% 5
 Ryden, Su (D) 36 92% 3
 Schafer, Sue (D) 24 100% 3
 Scheffel, Mark (R) 4 40% 3
 Schwartz, Gail (D) 5 100% 5
 Scott, Ray (R) 54 33% 1
 Shaffer, Brandon (D) 17 100% 7
 Solano, Judy (D) 31 100% 7
 Sonnenberg, Jerry (R) 65 25% 5
 Soper, John (D) 34 100% 7
 Spence, Nancy (R) 27 60% 13
 Steadman, Pat (D) 31 100% 2
 Stephens, Amy (R) 20 33% 5
 Summers, Ken (R) 22 33% 5
 Swalm, Spencer (R) 37 25% 5
 Swerdfeger, Keith (R) 47 33% 1
 Szabo, Libby (R) 27 33% 1
 Tochtrop, Lois (D) 24 100% 13
 Todd, Nancy (D) 41 100% 7
 Tyler, Max (D) 23 100% 2
 Vaad, Glenn (R) 48 45% 5
 Vigil, Edward (D) 62 92% 3
 Waller, Mark (R) 15 33% 3
 White, Jean (R) 8 40% 1
 Williams, Angela (D) 7 92% 1
 Williams, Suzanne (D) 28 100% 15
 Wilson, Roger (D) 61 100% 1
 



Colorado Conservation Voters • (303) 454-3349 • 1536 Wynkoop St., Ste. 4C, Denver, CO 80202