<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Colorado Conservation Voters</title>
	<atom:link href="http://coloradoconservationvoters.org/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoconservationvoters.org/data</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 09 Mar 2010 16:07:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Good Day for Colorado</title>
		<link>http://coloradoconservationvoters.org/data/a-good-day-for-colorado/</link>
		<comments>http://coloradoconservationvoters.org/data/a-good-day-for-colorado/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keeping It Green In Colorado]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3158</guid>
		<description><![CDATA[More wind and solar power will soon be on its way to Colorado. Late this morning, the state senate passed HB 1001, the bill that will increase Colorado’s renewable energy standard from 20% to 30%. The bill is now on its way to the Governor’s desk for his signature.]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/a-good-day-for-colorado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Fools 2010</title>
		<link>http://coloradoconservationvoters.org/data/april-fools-2010/</link>
		<comments>http://coloradoconservationvoters.org/data/april-fools-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3152</guid>
		<description><![CDATA[<strong>What:</strong> Drinks, snacks, the latest word on environmental policy in Colorado and April Fools Day fun!
<strong>When:</strong> Thursday, April 1st, 6:00 - 8:00 pm
<strong>Where: </strong>The home of Barbara Green, 2616 Lafayette Street, Denver]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/april-fools-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Patrick&#8217;s Day Party</title>
		<link>http://coloradoconservationvoters.org/data/st-patricks-day-party/</link>
		<comments>http://coloradoconservationvoters.org/data/st-patricks-day-party/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[event top]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3142</guid>
		<description><![CDATA[<strong>What:</strong> A celebration of green government and green beer
<strong>Where: </strong>The home of Carrie Doyle and Matt Baker, 3740 Stuart Street, Denver
<strong>When:</strong> Wednesday, March 17th, 6:00 - 8:00 pm]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/st-patricks-day-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LCV issues 2009 National Scorecard</title>
		<link>http://coloradoconservationvoters.org/data/lcv-issues-2009-national-scorecard/</link>
		<comments>http://coloradoconservationvoters.org/data/lcv-issues-2009-national-scorecard/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Scorecard]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3129</guid>
		<description><![CDATA[On February 22nd, Colorado Conservation Voters joined the national League of Conservation Voters in releasing the 2009<em> </em><a href="http://www.lcv.org/scorecard/" target="_blank"><em>National Environmental Scorecard</em></a> , revealing scores for the Colorado delegation in the first session of the 111<sup>th</sup> Congress. For 30 years, the <a href="http://www.lcv.org/scorecard/" target="_blank"><em>National Environmental Scorecard</em></a> issued by LCV has been the nationally accepted yardstick used to rate members of Congress on environmental, public health and energy issues.

<a href="http://coloradoconservationvoters.org/data/lcv-issues-2009-national-scorecard" target="_top">Read more</a>]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/lcv-issues-2009-national-scorecard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCV Joins the Twitter-verse</title>
		<link>http://coloradoconservationvoters.org/data/ccv-joins-the-twitter-verse/</link>
		<comments>http://coloradoconservationvoters.org/data/ccv-joins-the-twitter-verse/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3126</guid>
		<description><![CDATA[Colorado Conservation Voters has launched another tool to keep you on top of Colorado environmental news with our new Twitter feed.  Check it out at <a href="http://twitter.com/CoConsrvatnVtrs" target="_blank">http://twitter.com/CoConsrvatnVtrs</a> and keep in touch!  ReTweet to spread the word about important issues that you and your friends care about.]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/ccv-joins-the-twitter-verse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Colorado&#8217;s Next Green Governor Please Stand Up?</title>
		<link>http://coloradoconservationvoters.org/data/will-colorados-next-green-governor-please-stand-up/</link>
		<comments>http://coloradoconservationvoters.org/data/will-colorados-next-green-governor-please-stand-up/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keeping It Green In Colorado]]></category>

		<category><![CDATA[Hickenlooper]]></category>

		<category><![CDATA[McInnis]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3113</guid>
		<description><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">The Gubernatorial race is heating up and we're seeing a disturbing trend - leading candidates from both parties taking weak stances on environmental issues.</span></h2>]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/will-colorados-next-green-governor-please-stand-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1001 Clears Committee</title>
		<link>http://coloradoconservationvoters.org/data/1001-clears-committee/</link>
		<comments>http://coloradoconservationvoters.org/data/1001-clears-committee/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keeping It Green In Colorado]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3099</guid>
		<description><![CDATA[Momentum is building for HB 1001.  On Friday, the bill passed out of the House Energy and Transportation committee on a 6-5 vote.  This morning, <a href="http://www.denverpost.com/opinion/ci_14354271" target="_blank">the Denver Post editorialized in favor of the effort</a>.  The bill will see more action in the state House this week with a floor vote likely by the end of the week.]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/1001-clears-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30 X &#8216;20</title>
		<link>http://coloradoconservationvoters.org/data/30-x-20/</link>
		<comments>http://coloradoconservationvoters.org/data/30-x-20/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keeping It Green In Colorado]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3095</guid>
		<description><![CDATA[Clinging to yesterday.

That's what we saw in the <a href="http://gjsentinel.com/news/articles/ritter_pushes_for_more_clean_e" target="_blank">committee testimony yesterday on HB 1001</a>, the bill to increase Colorado's renewable energy standard to 30% by the year 2020. According to the coal people, we should let the marketplace and individual consumers dictate how we produce energy in Colorado. That may sound reasonable until we take a closer look at that assertion.]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/30-x-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HB10-1001 Passes the Senate</title>
		<link>http://coloradoconservationvoters.org/data/hb10-1001-goes-to-committee/</link>
		<comments>http://coloradoconservationvoters.org/data/hb10-1001-goes-to-committee/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Gail Schwartz]]></category>

		<category><![CDATA[Governor Ritter]]></category>

		<category><![CDATA[HB10-1001]]></category>

		<category><![CDATA[Max Tyler]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3086</guid>
		<description><![CDATA[The 30% Renewable Energy Standard is out of the legislature and headed to Governor Ritter's desk.  Here is some video from the press conference to introduce the bill.

<object width="425" height="344" data="http://www.youtube.com/v/zb7txm2o5vo&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zb7txm2o5vo&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /></object>

<object width="425" height="344" data="http://www.youtube.com/v/U8ttInU8YTs&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U8ttInU8YTs&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /></object>

<object width="425" height="344" data="http://www.youtube.com/v/rz8RP31VjNc&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rz8RP31VjNc&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /></object>]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/hb10-1001-goes-to-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading by Example</title>
		<link>http://coloradoconservationvoters.org/data/leading-by-example/</link>
		<comments>http://coloradoconservationvoters.org/data/leading-by-example/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keeping It Green In Colorado]]></category>

		<guid isPermaLink="false">http://coloradoconservationvoters.org/data/?p=3079</guid>
		<description><![CDATA[<em></em>

Colorado's journey to an increased renewable energy standard (RES) is taking another step forward this week with the public introduction of HB1001. If passed, this bill will bring us to a 30% RES and make us an RES leader in the nation. And that's exactly where we should be - leading the nation to a cleaner, brighter future with a vibrant New Energy Economy.]]></description>
		<wfw:commentRss>http://coloradoconservationvoters.org/data/leading-by-example/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
